<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" 	>
<channel>
	<title>Comments for The Codebelay Blog</title>
	<atom:link href="http://www.codebelay.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codebelay.com/blog</link>
	<description>Safely Reach New Tech Heights Through Our Startup Insights</description>
	<lastBuildDate>Tue, 11 Dec 2012 06:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 3 Alternatives to Showing Photos on Twitter after the Instagram Yank by James McKernan</title>
		<link>http://www.codebelay.com/blog/2012/12/10/3-alternatives-to-showing-photos-on-twitter-after-the-instagram-yank/comment-page-1/#comment-10481</link>
		<dc:creator>James McKernan</dc:creator>
		<pubDate>Tue, 11 Dec 2012 06:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1304#comment-10481</guid>
		<description><![CDATA[There&#039;s another one, stipple.com. Their images not only show up on Twitter, they all carry their embedded tags! Take a look at this one: https://twitter.com/flor/status/274957147949903872
(mouse over the image once it loads).]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s another one, stipple.com. Their images not only show up on Twitter, they all carry their embedded tags! Take a look at this one: <a href="https://twitter.com/flor/status/274957147949903872" rel="nofollow">https://twitter.com/flor/status/274957147949903872</a><br />
(mouse over the image once it loads).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Alternatives to Showing Photos on Twitter after the Instagram Yank by barce</title>
		<link>http://www.codebelay.com/blog/2012/12/10/3-alternatives-to-showing-photos-on-twitter-after-the-instagram-yank/comment-page-1/#comment-10480</link>
		<dc:creator>barce</dc:creator>
		<pubDate>Tue, 11 Dec 2012 01:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1304#comment-10480</guid>
		<description><![CDATA[Hey, thanks for mentioning that. I&#039;m checking it out now. I also use 500px.com, but the community is not a fan of photos taken with the iPhone. :) My iPhone photos have the lowest scores there.]]></description>
		<content:encoded><![CDATA[<p>Hey, thanks for mentioning that. I&#8217;m checking it out now. I also use 500px.com, but the community is not a fan of photos taken with the iPhone. <img src='http://www.codebelay.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My iPhone photos have the lowest scores there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Alternatives to Showing Photos on Twitter after the Instagram Yank by Matt</title>
		<link>http://www.codebelay.com/blog/2012/12/10/3-alternatives-to-showing-photos-on-twitter-after-the-instagram-yank/comment-page-1/#comment-10479</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 11 Dec 2012 01:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1304#comment-10479</guid>
		<description><![CDATA[I&#039;d also not discount the original Flickr - their mobile app now uses the native camera and using a 3rd party app such as mine in the link above users can have no-touch sharing to both Facebook &amp; Twitter.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also not discount the original Flickr &#8211; their mobile app now uses the native camera and using a 3rd party app such as mine in the link above users can have no-touch sharing to both Facebook &amp; Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Alternatives to Showing Photos on Twitter after the Instagram Yank by Anonymous</title>
		<link>http://www.codebelay.com/blog/2012/12/10/3-alternatives-to-showing-photos-on-twitter-after-the-instagram-yank/comment-page-1/#comment-10478</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Dec 2012 01:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1304#comment-10478</guid>
		<description><![CDATA[or just use twitter: http://blog.twitter.com/2012/12/twitter-photos-put-filter-on-it.html]]></description>
		<content:encoded><![CDATA[<p>or just use twitter: <a href="http://blog.twitter.com/2012/12/twitter-photos-put-filter-on-it.html" rel="nofollow">http://blog.twitter.com/2012/12/twitter-photos-put-filter-on-it.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of the Bubble or Just a Correction? by Neal Schilling</title>
		<link>http://www.codebelay.com/blog/2012/09/29/end-of-the-bubble-or-just-a-correction/comment-page-1/#comment-10377</link>
		<dc:creator>Neal Schilling</dc:creator>
		<pubDate>Mon, 01 Oct 2012 02:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1288#comment-10377</guid>
		<description><![CDATA[I would attribute it to a &quot;mobile burst.&quot; While I&#039;m basing this on my experience rather than any hard data, money was being thrown at mobile-centric companies who all wanted to be the first to market with an App. Now everyone who was concerned with being &quot;first&quot; has moved on to find a new frontier and we are back to a more sustainable rate.]]></description>
		<content:encoded><![CDATA[<p>I would attribute it to a &#8220;mobile burst.&#8221; While I&#8217;m basing this on my experience rather than any hard data, money was being thrown at mobile-centric companies who all wanted to be the first to market with an App. Now everyone who was concerned with being &#8220;first&#8221; has moved on to find a new frontier and we are back to a more sustainable rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of the Bubble or Just a Correction? by barce</title>
		<link>http://www.codebelay.com/blog/2012/09/29/end-of-the-bubble-or-just-a-correction/comment-page-1/#comment-10376</link>
		<dc:creator>barce</dc:creator>
		<pubDate>Sun, 30 Sep 2012 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1288#comment-10376</guid>
		<description><![CDATA[Ya, I can see the deception now. This is the default that the chart tool in Google uses. It still is my fault and I&#039;ve produced a chart that starts with zero here: http://barcebucket.s3.amazonaws.com/start_with_zero.png]]></description>
		<content:encoded><![CDATA[<p>Ya, I can see the deception now. This is the default that the chart tool in Google uses. It still is my fault and I&#8217;ve produced a chart that starts with zero here: <a href="http://barcebucket.s3.amazonaws.com/start_with_zero.png" rel="nofollow">http://barcebucket.s3.amazonaws.com/start_with_zero.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of the Bubble or Just a Correction? by Chris Taylor</title>
		<link>http://www.codebelay.com/blog/2012/09/29/end-of-the-bubble-or-just-a-correction/comment-page-1/#comment-10375</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Sun, 30 Sep 2012 11:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1288#comment-10375</guid>
		<description><![CDATA[It is quite deceptive of you to start the graph at 200 million rather than zero. It makes the drop in 2012 look larger than it really is.]]></description>
		<content:encoded><![CDATA[<p>It is quite deceptive of you to start the graph at 200 million rather than zero. It makes the drop in 2012 look larger than it really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A week without coffee and Facebook by Blake</title>
		<link>http://www.codebelay.com/blog/2012/06/26/a-week-without-coffee-and-facebook/comment-page-1/#comment-10334</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 10 Jul 2012 00:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1262#comment-10334</guid>
		<description><![CDATA[whew glad I found this &amp; you&#039;re not in jail]]></description>
		<content:encoded><![CDATA[<p>whew glad I found this &amp; you&#8217;re not in jail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Follow Your Frenemies? by Lloyd Chang (@LloydChang)</title>
		<link>http://www.codebelay.com/blog/2012/01/25/should-you-follow-your-frenemies/comment-page-1/#comment-10303</link>
		<dc:creator>Lloyd Chang (@LloydChang)</dc:creator>
		<pubDate>Sat, 16 Jun 2012 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1217#comment-10303</guid>
		<description><![CDATA[frenemies&#039;ll cooperate, but they won&#039;t collaborate

most friendships seem relatively amoraliskeptical from my perspective; it&#039;s usually about time &amp; opportunity

in my humble opinion, a friend will immediately bail another friend out of jail at 3am in the morning without asking why... for many people, that&#039;s about a handful of friends at best :-)]]></description>
		<content:encoded><![CDATA[<p>frenemies&#8217;ll cooperate, but they won&#8217;t collaborate</p>
<p>most friendships seem relatively amoraliskeptical from my perspective; it&#8217;s usually about time &amp; opportunity</p>
<p>in my humble opinion, a friend will immediately bail another friend out of jail at 3am in the morning without asking why&#8230; for many people, that&#8217;s about a handful of friends at best <img src='http://www.codebelay.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Follow Your Frenemies? by secretagentwoman</title>
		<link>http://www.codebelay.com/blog/2012/01/25/should-you-follow-your-frenemies/comment-page-1/#comment-10285</link>
		<dc:creator>secretagentwoman</dc:creator>
		<pubDate>Sat, 26 May 2012 07:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=1217#comment-10285</guid>
		<description><![CDATA[Distance yourself as far as possible to make sure they don’t interfere with your self-worth or feeling of relevance to the world. If these people are the competition, a suggestion would be to keep these “frenemies” on a separate list, so you can check in every once in a while and pay attention to their strategy – but don’t let them distract you from your dreams. Stay focused and positive!]]></description>
		<content:encoded><![CDATA[<p>Distance yourself as far as possible to make sure they don’t interfere with your self-worth or feeling of relevance to the world. If these people are the competition, a suggestion would be to keep these “frenemies” on a separate list, so you can check in every once in a while and pay attention to their strategy – but don’t let them distract you from your dreams. Stay focused and positive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.898 seconds -->
