<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>The Codebelay Blog &#187; TechBiz</title>
	<atom:link href="http://www.codebelay.com/blog/category/techbiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codebelay.com/blog</link>
	<description>A Journal of Software That Makes Coding Safer and Easier to Manage</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 Things I learned from blogging 11 days straight</title>
		<link>http://www.codebelay.com/blog/2010/09/02/4-things-i-learned-from-blogging/</link>
		<comments>http://www.codebelay.com/blog/2010/09/02/4-things-i-learned-from-blogging/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:17:18 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[TechBiz]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=918</guid>
		<description><![CDATA[I said I was going to blog for 6 months straight but last night after a streak of 11 days I stopped. I was at home, and after I moved my things into my new flat, I just passed out. I&#8217;ve been plain tired with the start-up, planning for the CSS meet up, an early [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I said I was going to blog for 6 months straight but last night after a streak of 11 days I stopped.</p>
<p>I was at home, and after I moved my things into my new flat, I just passed out. I&#8217;ve been plain tired with the start-up, planning for the CSS meet up, an early and long drive from SF to LA, and a touch of jet lag from returning back from NYC.</p>
<p>But even though the project is a fail, here is what I learned:</p>
<ul>
<li>I learned that you can blog from your smartphone using <a href="http://ios.wordpress.org/">the WordPress App</a>. This really helped while I was in Brooklyn and didn&#8217;t have my laptop.</li>
<li>Weekends really suck for a tech blog. My traffic just dropped.</li>
<li>Keyword focused-posts and quality posts grow traffic. There is no way around this.</li>
<li>A really good blog post can take up 4 hours of your day.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/09/02/4-things-i-learned-from-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Used Facebook Places?</title>
		<link>http://www.codebelay.com/blog/2010/08/28/have-you-used-facebook-places/</link>
		<comments>http://www.codebelay.com/blog/2010/08/28/have-you-used-facebook-places/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:55:32 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechBiz]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=905</guid>
		<description><![CDATA[Have you used Facebook Places? Do you find it useful? I used it once and didn&#8217;t find a need for it, or didn&#8217;t get hooked the way I got hooked with Foursqaure. I have seen interesting interactions by folks who don&#8217;t use Foursquare in terms of creating fun pages for a Pho Venue in San [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you used <a href="http://www.facebook.com/">Facebook</a> Places? Do you find it useful? I used it once and didn&#8217;t find a need for it, or didn&#8217;t get hooked the way I got hooked with <a href="http://foursquare.com/">Foursqaure</a>. </p>
<p>I have seen interesting interactions by folks who don&#8217;t use Foursquare in terms of <a href="http://www.facebook.com/hermc/posts/434083281939"> creating fun pages for a Pho Venue in San Francisco</a>.</p>
<p><a href="http://www.yelp.com/biz/golden-flower-vietnamese-restaurant-san-francisco">That Pho place already has a great Yelp page</a>, but now they&#8217;ve got a page on Facebook, too, so it really helps drive more eyeballs onto a business.</p>
<p>Comment below about what you think of Facebook Places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/08/28/have-you-used-facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on the Road</title>
		<link>http://www.codebelay.com/blog/2010/08/27/working-on-the-road/</link>
		<comments>http://www.codebelay.com/blog/2010/08/27/working-on-the-road/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:16:18 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[TechBiz]]></category>
		<category><![CDATA[evdo]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=902</guid>
		<description><![CDATA[Here&#8217;s how my Friday worked out. 5:30 am PDT Wake Up 5:45 am PDT Catch a Cab to SFO 6:25 am to 6:55 am PDT Work E-mails 7:25 am PDT Wheels up SFO 8:30 am Arrive LAX 8:30 am &#8211; 8:55 am Get Ticket for NYC &#038; go through security again 9:00 am &#8211; 10:00 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s how my Friday worked out.</p>
<p>5:30 am PDT Wake Up<br />
5:45 am PDT Catch a Cab to SFO </p>
<p>6:25 am to 6:55 am PDT Work E-mails</p>
<p>7:25 am PDT Wheels up SFO<br />
8:30 am Arrive LAX<br />
8:30 am &#8211; 8:55 am Get Ticket for NYC &#038; go through security again<br />
9:00 am &#8211; 10:00 am Log into IM &#038; plan out day</p>
<p>10:00 am &#8211; noon Make the database faster by sending search traffic to prod02, adding indexes where needed and optimizing table. </p>
<p>12:00 &#8211; 12:20 lunch at airport bk</p>
<p>12:40 &#8211; 14:00 Work on Android bug<br />
14:00 &#8211; 14:55 compare SQL_CACHE vs. memcached.  Use both? Where?</p>
<p>14:55 &#8211; 15:25 Board Flight; wheels up NYC.</p>
<p>15:25 &#8211; 15:45 Internet Blackout<br />
15:45 &#8211; 18:00 Work on hosting issue for cluent &#038; registration for business users</p>
<p>Hours worked: 8<br />
internet outage: 20 minutes<br />
miles Traveled: 3,124<br />
Hours awake: 19.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/08/27/working-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Creative Ways to Recruit Developers</title>
		<link>http://www.codebelay.com/blog/2010/08/23/3-creative-ways-to-recruit-developers/</link>
		<comments>http://www.codebelay.com/blog/2010/08/23/3-creative-ways-to-recruit-developers/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:52:44 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[TechBiz]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[finding coders]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[recruitin]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=868</guid>
		<description><![CDATA[Recruiting talented developers in this market is still extremely difficult. How should a recruiter find the talent (PHP, Ruby, MySQL, iPhone, .NET, Java) your clients need? I outline a few creative out of the box solutions below. Disclosure: I work as the lead developer at AppDevAndMarketing.com . This article in no way suggests we&#8217;ve used [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recruiting talented developers in this market is still extremely difficult. How should a recruiter find the talent (PHP, Ruby, MySQL, iPhone, .NET, Java) your clients need? I outline a few creative out of the box solutions below.</p>
<p><strong>Disclosure</strong>: I work as the lead developer at <a href="http://appdevandmarketing.com/">AppDevAndMarketing.com</a> . This article in no way suggests we&#8217;ve used any of these methods.</p>
<p>1. Turn your project managers, account executives and marketers into coders. This is a fairly cheap investment with a high ROI. It is cheaper than paying out a bounty, and you already trust these folks. Send them to <a href="http://iphonebootcampnyc.com/blog8/registration/">iPhoneDev Bootcamp</a> now! Just be sure to prepare their machines for the development they&#8217;ll need to do. I tried this at a <a href="http://www.mccannsf.com/">previous place of employment</a> with great results! If you were trained by me and are reading this, please ask for a raise.</p>
<p>2. Look for places not so obvious. Use dating sites to find talent. Ya, I know, you haven&#8217;t used that <a href="http://www.match.com/">match.com</a> account in awhile, or have sworn of <a href="http://okaycupid.com/">okaycupid.com</a> or <a href="http://jdate.com/">JDate</a>, but guess what. For you bleeding edge types, try the iPhone, dating app, <a href="http://www.skout.com/">Skout</a>. Although s/he might not be the person of your dreams, s/he might have the talent you need. The key take away is to use unexpected social media spaces for recruiting. Don&#8217;t be sleazy or sly about it. A simple, &#8220;Hi, I read your profile. You seem very talented in X. I&#8217;d actually like to hire you. Coffee or drinks?&#8221;</p>
<p>3. Use IRC. If you&#8217;re smart enough to do this, you probably shouldn&#8217;t be recruiting, but IRC is this best place to find pure, raw talent. Details on how to get onto IRC can be found on Google, but the best guide for newbies can be<a href="http://www.multiplaygameservers.com/help/irc-guide/"> found on this gaming site</a>.</p>
<p>There&#8217;s one more special place that I haven&#8217;t revealed that will guarantee you top talent every time. Leave a comment and I&#8217;ll contact you with that exclusive place to find developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/08/23/3-creative-ways-to-recruit-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Triple Your Site Traffic with the 3 Keys of an SEO Blog Post</title>
		<link>http://www.codebelay.com/blog/2010/08/20/how-to-triple-your-site-traffic/</link>
		<comments>http://www.codebelay.com/blog/2010/08/20/how-to-triple-your-site-traffic/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:05:12 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechBiz]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[make money with adsense]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=854</guid>
		<description><![CDATA[My website traffic tripled yesterday! Once again the 3 keys are: 1. Use adwords to tell you which words are expensive. 2. Use the expensive adwords in your post. In this case, &#8220;make money with adsense,&#8221; is worth $1.50 per click. 3. Blast your social network using something like ping.fm .]]></description>
			<content:encoded><![CDATA[<p></p><p>My website traffic tripled yesterday!</p>
<p><a href="http://www.codebelay.com/blog/wp-content/uploads/2010/08/tripled_traffic.png"><img src="http://www.codebelay.com/blog/wp-content/uploads/2010/08/tripled_traffic.png" alt="" title="tripled_traffic" width="257" height="235" class="alignright size-full wp-image-855" /></a></p>
<p>Once again the 3 keys are:<br />
1. Use <a href="https://adwords.google.com">adwords</a> to tell you which words are expensive.<br />
2. Use the expensive adwords in your post. In this case, &#8220;make money with adsense,&#8221; is worth $1.50 per click.<br />
3. Blast your social network using something like <a href="http://ping.fm/">ping.fm</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/08/20/how-to-triple-your-site-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 3 Keys to a Blog Post with SEO</title>
		<link>http://www.codebelay.com/blog/2010/08/19/the-3-keys-to-a-blog-post-with-seo/</link>
		<comments>http://www.codebelay.com/blog/2010/08/19/the-3-keys-to-a-blog-post-with-seo/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:10:11 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechBiz]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=834</guid>
		<description><![CDATA[Most SEO people rip you off because they never admit they&#8217;re business blog virgins, or are experimenting with your money. This is just an SEO experiment on how to make money with adsense. I created a google ad words campaign focusing on what one does to start a blog and make money: You do not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most SEO people rip you off because they never admit they&#8217;re business blog virgins, or are experimenting with your money.</p>
<p>This is just an SEO experiment on how to make money with adsense.</p>
<p>I created a google ad words campaign focusing on what one does to start a blog and make money:</p>
<p><a href="http://www.codebelay.com/blog/wp-content/uploads/2010/08/starting_seo.png"><img src="http://www.codebelay.com/blog/wp-content/uploads/2010/08/starting_seo.png" alt="" title="starting_seo" width="496" height="581" class="alignleft size-full wp-image-835" /></a></p>
<p>You do not need to know how to create blog software.</p>
<p>The three keys are:</p>
<ol>
<li>Sign up for <a href="https://adwords.google.com/">AdWords</a> and create an adwords campaign. Do not run the campaign unless you really want to drive traffic to your site and pay for that. You only want to know which adwords are expensive which means those adwords get searched lots.</li>
<li>Use all the adwords in your blog post. If you look above you&#8217;ll see that I did as close to that as I could</li>
<li>Use <a href="http://ping.fm/">ping.fm</a> to blast your entire social network with your blog post.</li>
</ol>
<p>Does it work?</p>
<p>Stay tuned for tomorrow when I publish the results here.</p>
<p>These 3 keys are the reason I don&#8217;t need SEO experts anymore. I dare someone to prove me wrong.</p>
<p><b>Update on August 20, 2010:<a href="http://bit.ly/tripledya"> I tripled my site traffic</a> just by doing those 3 things above yesterday!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/08/19/the-3-keys-to-a-blog-post-with-seo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet Speeds in Santa Monica and Westwood Suck</title>
		<link>http://www.codebelay.com/blog/2010/08/08/internet-speeds-in-santa-monica-and-westwood-suck/</link>
		<comments>http://www.codebelay.com/blog/2010/08/08/internet-speeds-in-santa-monica-and-westwood-suck/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:46:15 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[TechBiz]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=824</guid>
		<description><![CDATA[Internet speeds in Santa Monica and Westwood suck when you compare them to Kyrgyztan (14 mbp/s) or Latvia (24 mbp/s). Never mind that these areas in LA have economies that dwarf these two places. The average speed in these areas seems to be at about 1.5 mbp/s in Westwood and 10 mbp/s in Santa Monica. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Internet speeds in Santa Monica and Westwood suck when you compare them to<a href="http://www.netindex.com/download/allcountries/"> Kyrgyztan (14 mbp/s) or Latvia (24 mbp/s)</a>. Never mind that these areas in LA have economies that dwarf these two places.</p>
<p>The average speed in these areas seems to be at about 1.5 mbp/s in Westwood and 10 mbp/s in Santa Monica.</p>
<p>1.5 mbp/s is simply not acceptable in Westwood. 10 mbp/s is simply too slow in a town that prides itself on being the movie capitol of the world, especially for someone like James Cameron who has his offices there. Using a messenger to ship a DVD is still faster than using the bandwidth available there.</p>
<p>If West LA is to have a world class tech scene, we must have more bandwidth. More bandwidth is what allows a place like Silicon Valley to develop technologies first. A good example is AJAX, which sucks when most folks are on a modem. However, leveraging faster than average bandwidth allowed folks in Silicon Valley to learn this crucial technology / technique first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/08/08/internet-speeds-in-santa-monica-and-westwood-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pitch At Capitalize</title>
		<link>http://www.codebelay.com/blog/2010/07/07/how-to-pitch-at-capitalize/</link>
		<comments>http://www.codebelay.com/blog/2010/07/07/how-to-pitch-at-capitalize/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:33:47 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[TechBiz]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=809</guid>
		<description><![CDATA[Last night I got to check out an event in Cambridge called Capitalize hosted at the SCVNGR offices. The audience gets to see a company pitch to VCs. Last night&#8217;s company, Peekaboo Mobile, pitched to two investors from Dart. They were asking for $550,000 to $770,000. Basically, the investors wanted to see 3 things: a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last night I got to check out an event in Cambridge called <a href="http://capitalize.dartboston.com/pitch/">Capitalize</a> hosted at the <a href="http://scvngr.com/">SCVNGR</a> offices. The audience gets to see a company pitch to VCs. Last night&#8217;s company, <a href="http://peekaboomobile.com/">Peekaboo Mobile</a>, pitched to two investors from Dart. They were asking for $550,000 to $770,000.</p>
<p>Basically, the investors wanted to see 3 things:</p>
<ol>
<li>a great solution to a small problem involving a very specific customer, e.g. an app focused on moms that tells moms where stroller friendly businesses are,</li>
<li>a message that shows how all parties involved are going to make lots of money, e.g. tossing the phrase, &#8220;We are going to make you lots of money and this is how,&#8221; works wonders, and</li>
<li>a solid set of numbers showing cost to acquire customer and ROI.</li>
</ol>
<p>Peekaboo didn&#8217;t have these 3 things so they weren&#8217;t written a check outright, but they&#8217;re still making money. Also it takes a lot of courage to stand in front of a crowd and get scrutinized by VC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/07/07/how-to-pitch-at-capitalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get a Good Tech Job</title>
		<link>http://www.codebelay.com/blog/2010/06/07/how-to-get-a-good-tech-job/</link>
		<comments>http://www.codebelay.com/blog/2010/06/07/how-to-get-a-good-tech-job/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:30:32 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechBiz]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=802</guid>
		<description><![CDATA[I love this quote from Mark Suster: &#8220;Finding the best jobs takes a lot of commitment to taking many different networking meetings with executives, recruiters, entrepreneurs, VC’s, investment bankers, etc. The best jobs (as you know) are found through personal connections. The best jobs are the ones that have not already been put on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I love<a href="http://www.bothsidesofthetable.com/2010/05/28/you-cant-look-for-a-job-from-a-remote-location-it-doesnt-work/"> this quote</a> from Mark Suster:</p>
<blockquote><p>&#8220;Finding the best jobs takes a lot of commitment to taking many different networking meetings with executives, recruiters, entrepreneurs, VC’s, investment bankers, etc.  The best jobs (as you know) are found through personal connections.  The best jobs are the ones that have not already been put on a job board.  The best jobs are the ones that certainly haven’t gone out to an executive recruiter.  The reason these are the “best” jobs for you is that once it goes to an executive recruiter there will be a stack of 100 prospective recruits, 20 amazingly qualified resumes that will have phone or in-person interviews with the recruiter of which the company will meet 5-6.  So unless your last job is a mirror image of your next then good luck with those odds.&#8221;</p></blockquote>
<p>Okay, that&#8217;s pretty general. What&#8217;s a specific example of getting the best job?</p>
<p>A good example is starting out small. Get a reputation for doing quick tech jobs on weekends. This can be anywhere from:</p>
<ul>
<li>writing a basic facebook app, or wordpress plug-in</li>
<li>fixing bugs that you are sure you can fix</li>
<li>addressing server issues that you are sure you can fix</li>
</ul>
<p>After a string a little successes like these, you can start taking on bigger jobs.</p>
<p>Recruiters at this point will start knocking at your door. It is not worth it. In my experience, they will fill a position that hasn&#8217;t been filled in a long time and with good reason. Also, the fact that your prospective place of work is going through a recruiting agency means 3 things: they are ramping up with hiring and are being <a href="http://gettingreal.37signals.com/ch08_Hire_Less_and_Hire_Later.php">quick to hire and slow to fire</a>. There are good reasons not to do this. Another reason is that, they simply cannot recognize talent. If they cannot recognize talent, then they cannot understand you. Misunderstanding is the source of a lot of work grief. </p>
<p>The 3rd thing that it means is that you are walking into a den of Vampires that will take all your soul and talent and feed off of it. You can find the worst Vampires in large corporations and they are usually project managers, or middle management. It is one thing to let a contractor just get the job done, and another thing to take what they do and keep the glory for yourself. These glory hounds, these vampires should be avoided at all costs. They will burn you out.</p>
<p>At this point, be sure to be paying your taxes. You should have a nice little consultancy going. Be disciplined. Don&#8217;t be afraid to say, &#8220;No.&#8221; If something doesn&#8217;t feel right, e.g. you sign a contract for PHP work but are doing .NET, then drop them. Yes, drop them. Any person with business sense will understand bait and switch is not the way to think long term. </p>
<p>Two choices will present themselves:</p>
<ol>
<li>Continue freelancing, or</li>
<li>Focus on one company, e.g. being a co-founder or lead</li>
</ol>
<p>The first choice makes sense if you are shooting for the 4 hour work week. The second choice makes sense if you are hoping to turn a company in a few years.</p>
<p>If you are going for the 2nd choice, then a few things are key:</p>
<ul>
<li>You need to court this company if they&#8217;re a hot commodity. This means hanging out with the devs, the marketers, top-level folks. If you&#8217;re really good, they&#8217;ll just ask you to go for the interview process. But the best jobs are never listed&#8230;. therefore&#8230;</li>
<li>Use the process to understand the company&#8217;s true business needs. From those needs list the ways that you can contribute to the company.</li>
<li>From that list, you&#8217;ve created your position.</li>
</ul>
<p><strong>The best job ever is something you create. It is not some laundry list of things someone you don&#8217;t know has given you. Your best job ever is your destiny, your meaning of life. Do not settle for less.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/06/07/how-to-get-a-good-tech-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Thoughts That Are Hard to Fit Into 140 Characters</title>
		<link>http://www.codebelay.com/blog/2010/06/01/twitter-thoughts-that-are-hard-to-fit-into-140-characters/</link>
		<comments>http://www.codebelay.com/blog/2010/06/01/twitter-thoughts-that-are-hard-to-fit-into-140-characters/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:20:36 +0000</pubDate>
		<dc:creator>barce</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechBiz]]></category>
		<category><![CDATA[WebApps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.codebelay.com/blog/?p=786</guid>
		<description><![CDATA[What are the limits of expressing thoughts in Twitter? Here&#8217;s a powerful but inefficient (when run) thought that can be expressed on Twitter, a quick sort in Erlang in 126 characters. qsort([]) -> []; qsort([Pivot&#124;T]) -> qsort([X &#124;&#124; X]]></description>
			<content:encoded><![CDATA[<p></p><p>What are the limits of expressing thoughts in Twitter?</p>
<p>Here&#8217;s a powerful but inefficient (when run) thought that can be expressed on Twitter, a quick sort in Erlang in 126 characters.</p>
<div style="padding: 5px 5px 5px 5px; background: #000; color: #fff;">
qsort([]) -> [];<br />
qsort([Pivot|T]) -><br />
   qsort([X || X <- T, X < Pivot])<br />
   ++ [Pivot] ++<br />
   qsort([X || X <- T, X >= Pivot]).
</div>
<p>A lot of Perl one-liners can fit into a tweet &#8211; powerful and useful ones.</p>
<p>Haikus can be expressed in a tweet.</p>
<p>The answer to the question, &#8220;What form of body language do most FBI interrogators consider to be the most telling?&#8221; can be answered in a tweet.</p>
<p>A marriage proposal can be answered in a tweet.</p>
<p>You can propose the concept of a hash tag in a tweet:</p>
<p><a href="http://www.flickr.com/photos/25419820@N00/1236321800"><img src="http://farm2.static.flickr.com/1410/1236321800_a275c8e8c2.jpg" alt="hashtag proposal" /><br />
</a></p>
<p>However, there are many thoughts that seem to be difficult to fit into a tweet:</p>
<ul>
<li>The Pythagorean Theorem and one of its many proofs
<li>Anselm&#8217;s Ontological Proof for God&#8217;s Existence
<li>Merge Sort in Ruby
<li>Merge Sort in PHP
<li>Why you should or shouldn&#8217;t outsource
<li>What qualities make a great tech  hire
<li>Well-thought out political proofs
<li>How to subtly tell someone something in an indirect way with the only others knowing being those in the know
<li>A legally-binding, work contract &#8211; It would be amazing if you could!
<li>The mechanism for how DNA works
</ul>
<p>Twitter encourages the laconic expression of thought which means plenty of affirmations, aphorisms, insults, congratulations, and reminders that can display any combination of sharp wit, pointed humor, and succinctness of expression. The <em>mot juste</em> becomes very important with the constraint of 140 characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codebelay.com/blog/2010/06/01/twitter-thoughts-that-are-hard-to-fit-into-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.638 seconds -->
